Description
| Product | Code | Size | Pcs / Box |
|---|---|---|---|
| Foamwin™ Non-Border | 101 002 | 7.5 x 7.5 cm | 10 |
| 101 003 | 10 x 10 cm | 10 | |
| 101 112 | 10 x 20 cm | 10 | |
| 101 113 | 10 x 25 cm | 10 | |
| 101 115 | 12.5 x 12.5 cm | 10 | |
| 101 004 | 15 x 15 cm | 10 | |
| 101 118 | 17.5 x 17.5 cm | 5 | |
| 101 006 | 20 x 20 cm | 5 | |
| 101 123 | 30 x 30 cm | 5 | |
| 101 124 | 9.5 x 13 cm (Heel) | 5 | |
| 101 193 | 10.5 x 13.5 cm (Heel) | 5 | |
| 101 155 | 7 x 7 cm (Tracheostomy cut) | 10 | |
| 101 125 | 7.5 x 7.5 cm (Tracheostomy cut) | 10 | |
| 101 126 | 8 x 8 cm (Tracheostomy cut) | 10 | |
| 101 127 | 9 x 9 cm (Tracheostomy cut) | 10 | |
| 101 128 | 10 x 10 cm (Tracheostomy cut) | 10 |






