Description
| Product | Size | Unit(Pieces/pack) |
|---|---|---|
| Top Dressing (Non Sterile) |
2.5″x5″ | 50 |
| 3″x4″ | 50 | |
| 3″x6″ | 50 | |
| 4″x6″ | 50 | |
| 4″x8″ | 20 | |
| 5″x11″ | 10 | |
| 5″x12″ | 50 | |
| 6″x8″ | 25,50 | |
| 6″x9″ | 50 | |
| 6″x12″ | 20 | |
| 6″x18″ | 10 | |
| 8″x10″ | 10 | |
| 8″x12″ | 20 | |
| 10″12″ | 5 | |
| 10″x25″ | 20 | |
| 11″x15″ | 20 | |
| 12″x12″ | 10,20 | |
| 18″x18″ | 10 |


















